Product Details:
Brand | Woodmaster |
Warranty | 1 year |
Spindle travel | 50 mm |
Collets | 8,10,12 mm |
Motor Power (1pc) | 7.5HP 1440 rpm |
Tooling up down | Pneumatic |
Throat | 900 mm |
Speed Selector | Switch Type |
Spindle speed | 9000 - 18000 rpm |
Machine Weight | 600 Kg |
Machine Dimension (L x B x H) | 2200 x 1000 x 2000 mm |
Router table size | 760 x 900 mm |
Model no. | W M-229S |
Being a leader in the industry, we are engaged in offering a qualitative range of Router Machine to our clients.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Woodmaster |
Working Table Rise & Fall | 150 mm |
Collets | 8, 10, 12 mm |
Motor Power (1pc.) | 7.5 hp |
Motor speed | 1440 rpm |
Speed Selector | Switch Type |
Spindle Travel | 50 mm |
Spindle Speed | 9000 - 18000 rpm |
Throat | 900 mm |
Machine Weight | 600 Kg. |
Machine Dimension (L x B x H) | 2200 x 1000 x 2000 mm |
Tooling Up & Down | Pneumatic |
Router Table Size ( L x B) | 760 x 900 mm |
Model Number | WM900 |
Product Details:
Brand | Woodmaster |
Model Number | WM-401 |
Machine Type | Wood carving machine. |
Job Material | Wood |
Max Job Size | 8'x4' |
Spindle Power | 6kW |
Power | 6kw |
Spindle Speed | 18000RPM |
Machine Dimension (L x B x H) | 3300 x 1600 x 1600 mm |
Table Size (L x B) | 1350 x 3100 mm |
Job Clamping | Manual |
XY Working Area | 1300 x 2500 x 200 mm |
Machine Weight | 1300 Kg |
Spindle Cooling | Air Cooled |
Work Mode | Servo |
Operating Software | Dsp controller |
Surrounding for Software Surrounding for Software | Weihong Dsp controller |
Max Feeding | 25 m/min |
4.1/5
Rated by 17 Users