Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(T) | 60 Ton |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Model Name/Number | WM-251CP |
| Phase | 3 |
| Voltage | 415 |
| Weight | 3000kg |
| Platen Size | 8'x4'' |
| Power | 3.7kw |
| Brand | Woodmaster |
| Maximum Pressure (PSI) | 3000 |
| Pressure in tons | 60 ton |
| Motor power required (hp) | 5 |
| Operating Type | Hydraulic |
| Machine Weight (Kg) | 3000 (Approx) |
| Machine Dimension (mm) | 2900 x 1300 x 3000 |
| Size of Table (ft) | 8' x 4' |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 Ton |
| Model Name/Number | WM-251 CP |
| Usage/Application | To paste laminates /Veneers /acrylics/Mica on MDF, Particle & Plyboard. |
| Size | 8' x 4' |
| Power | 5 H.P. |
| Material | Veneers ,Acrylics, Mica |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(T) | 120 Ton |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Model Name/Number | WM-251 CP4C |
| Phase | 3 |
| Power Source | Hydraulic |
| Voltage | 415 |
| Pressure | 120 |
| Weight | 3500kg |
| Platen Size | 8' x4' |
| Power | 3.7kw |
| Size Of Hydraulic Cylinder | 63mm |
| Number Of Cylinder | 4 |
| Brand | Woodmaster |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(T) | 60 Ton |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Model Name/Number | Wood working cold press |
| Phase | 3 |
| Material | WOOD |
| Power Source | Hydraulic |
| Voltage | 415 |
| Pressure | 3000PSI |
| Weight | 3000kg |
| Platen Size | 8'x4' |
| Power | 5 HP |
| Size Of Hydraulic Cylinder | 63mm |
| Number Of Cylinder | 2 |
| Size | 8'x4' |
| Brand | WOODMASTER |
| Country of Origin | Made in India |
Additional Information: