Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Capacity | 60 Ton |
| Platen Size | 8'x4'' |
| Capacity(T) | 60 Ton |
| Usage Application | Plywood, Flush Doors, Laminates, Doors |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Model Name/Number | WM-251CP |
| Phase | 3 |
| Voltage | 415 |
| Weight | 3000kg |
| Power | 3.7kw |
| Brand | Woodmaster |
| Maximum Pressure (PSI) | 3000 |
| Pressure in tons | 60 ton |
| Motor power required (hp) | 5 |
| Operating Type | Hydraulic |
| Machine Weight (Kg) | 3000 (Approx) |
| Machine Dimension (mm) | 2900 x 1300 x 3000 |
| Size of Table (ft) | 8' x 4' |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Force | 60 Ton |
| Capacity | 60 Ton |
| Platen Size | 4×8 ft |
| Max Daylight | 900mm |
| Lifting System | Hydraulic Cylinder |
| Control Mode | Manual Valve |
| Model Name/Number | WM-251 CP |
| Size | 8' x 4' |
| Power | 5 H.P. |
| Application | Door Lamination |
| Table Type | Fixed Table |
| Power Pack Motor | 5 HP |
| Usage/Application | To paste laminates /Veneers /acrylics/Mica on MDF, Particle & Plyboard. |
| Material | Veneers ,Acrylics, Mica |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Capacity | 120 Ton |
| Platen Size | 8' x4' |
| Capacity(T) | 120 Ton |
| Usage Application | Doors, Plywood, Laminates, Flush Doors |
| Power Source | Hydraulic |
| Usage/Application | Industrial |
| Number Of Cylinders | 4 |
| Automation Grade | Semi Automatic |
| Model Name/Number | WM-251 CP4C |
| Phase | 3 |
| Voltage | 415v |
| Pressure | 120 Ton |
| Opening Height | 1000 mm |
| Weight | 3500kg |
| Table Type | Single Daylight |
| Control Type | Push Button |
| Power | 3.7kw |
| Size Of Hydraulic Cylinder | 63mm |
| Number Of Cylinder | 4 |
| Brand | Woodmaster |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Capacity | 60 Ton |
| Platen Size | 8'x4' |
| Capacity(T) | 60 Ton |
| Usage Application | Flush Doors, Plywood, Laminates, Doors |
| Power Source | Hydraulic |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Model Name/Number | Wood working cold press |
| Phase | 3 |
| Material | WOOD |
| Voltage | 415 |
| Pressure | 3000PSI |
| Weight | 3000kg |
| Power | 5 HP |
| Size Of Hydraulic Cylinder | 63mm |
| Size | 8'x4' |
| Number Of Cylinder | 2 |
| Brand | WOODMASTER |
| Country of Origin | Made in India |
Additional Information: