Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Capacity | 120 Ton |
| Platen Size | 8' x4' |
| Capacity(T) | 120 Ton |
| Usage Application | Flush Doors, Doors, Laminates, Plywood |
| Power Source | Hydraulic |
| Usage/Application | Industrial |
| Number Of Cylinders | 4 |
| Working Pressure | 120 Ton |
| Automation Grade | Semi Automatic |
| Model Name/Number | WM-251 CP4C |
| Phase | 3 |
| Voltage | 415v |
| Pressure | 120 Ton |
| Opening Height | 1000 mm |
| Table Type | Single Daylight |
| Weight | 3500kg |
| Control Type | Push Button |
| Power | 3.7kw |
| Size Of Hydraulic Cylinder | 63mm |
| Number Of Cylinder | 4 |
| Brand | Woodmaster |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Capacity | 60 Ton |
| Capacity | 60 Ton |
| Press Force | 60 Ton |
| Platen Size | 4×8 ft |
| Usage Application | Flush Doors, Laminates, Plywood, Doors |
| Max Daylight | 900mm |
| Number Of Cylinders | 2 |
| Frame Type | H Frame |
| Working Pressure | 3000PSI |
| Lifting System | Hydraulic Cylinder |
| Automation Grade | Semi Automatic |
| Control Mode | Manual Valve |
| Model Name/Number | WM-251 CP |
| Size | 8' x 4' |
| Power | 5 H.P. |
| Application | Door Lamination |
| Table Type | Fixed Table |
| Power Pack Motor | 5 HP |
| Usage/Application | To paste laminates /Veneers /acrylics/Mica on MDF, Particle & Plyboard., Plywood Industry, Carpentry, Furniture Making |
| Material | Veneers ,Acrylics, Mica |
| Country of Origin | Made in India |
Additional Information: